Arizona Cardinals Roster

Arizona Cardinals Team Roster Online.

Arizona Cardinals roster may be viewed here. Front Row King has the Arizona Cardinals roster. Get player info and information with the Arizona Cardinals roster. Arizona Cardinals Roster > Arizona Cardinals TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Arizona Cardinals Roster at Front Row King

Arizona Cardinals Roster

Arizona Cardinals Roster

Here you can view the Arizona Cardinals roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Arizona Cardinals roster and player information. Find Arizona Cardinals roster at Front Row King. 2007-2008 Arizona Cardinals Team Roster.



Arizona Cardinals Roster


Arizona Cardinals Team Roster



TOP EVENTS

Click Here for Arizona Cardinals Tickets

Arizona Cardinals Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
9 Shane Boyd QB 6'1" 232 24 9/18/1982 0 Kentucky
7 Matt Leinart QB 6'5" 230 23 5/11/1983 0 USC
13 Kurt Warner QB 6'2" 222 35 6/22/1971 9 Northern Iowa
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
28 J.J. Arrington RB 5'9" 218 23 1/23/1983 2 California
30 Obafemi Ayanbadejo RB 6'2" 230 31 3/5/1975 8 San Diego State
32 Edgerrin James RB 6'0" 220 28 8/1/1978 8 Miami (FL)
44 A.J. Schable RB 6'3" 281 22 5/18/1984 0 South Dakota
31 Marcel Shipp RB 5'11" 232 28 8/8/1978 6 Massachusetts
42 Terrelle Smith RB 6'0" 246 28 3/12/1978 7 Arizona State
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
89 Adam Bergen TE 6'4" 267 23 9/3/1983 2 Lehigh
83 Troy Bienemann TE 6'5" 242 23 2/19/1983 0 Washington State
81 Anquan Boldin WR 6'1" 223 26 10/3/1980 4 Florida State
Steve Breaston WR 6'1" 180 23 8/20/1983 0 Michigan
39 John Bronson TE 6'3" 275 24 7/8/1982 2 Penn State
11 Larry Fitzgerald WR 6'3" 226 23 8/31/1983 3 Pittsburgh
48 Nathan Hodel TE 6'2" 242 29 11/12/1977 5 Illinois
80 Bryant Johnson WR 6'3" 216 25 3/7/1981 4 Penn State
19 LeRon McCoy WR 6'1" 219 24 1/24/1982 2 Indiana (PA)
10 Ahmad Merritt WR 5'10" 195 29 2/5/1977 4 Wisconsin
81 Sean Morey WR 5'11" 200 30 2/26/1976 5 Brown
Ben Patrick TE 6'4" 270 22 8/23/1984 0 Delaware
82 Leonard Pope TE 6'8" 265 23 9/9/1983 0 Georgia
15 Micheal Spurlock WR 5'10" 214 23 1/31/1983 0 Mississippi
14 Todd Watkins WR 6'2" 191 23 6/22/1983 0 Brigham Young
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
61 Elton Brown G 6'5" 340 24 5/22/1982 2 Virginia
Levi Brown T 6'4" 328 22 3/16/1984 0 Penn State
67 Milford Brown G 6'5" 330 27 8/15/1979 5 Florida State
69 Mike Gandy T 6'4" 310 27 1/3/1979 6 Notre Dame
72 Brandon Gorin T 6'6" 308 28 7/17/1978 5 Purdue
52 Al Johnson C 6'5" 311 27 1/27/1979 3 Wisconsin
60 Nick Leckey C 6'3" 291 24 3/12/1982 3 Kansas State
76 Deuce Lutui G 6'4" 338 23 5/5/1983 0 USC
76 Qasim Mitchell T 6'6" 355 27 12/3/1979 5 North Carolina A&T
79 Oliver Ross T 6'4" 327 32 9/27/1974 8 Iowa State
74 Reggie Wells G 6'4" 318 26 11/3/1980 4 Clarion
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
52 Monty Beisel LB 6'3" 240 28 8/20/1978 6 Kansas State
55 Darryl Blackstock LB 6'3" 240 23 5/30/1983 2 Virginia
58 Karlos Dansby LB 6'4" 240 25 11/3/1981 3 Auburn
Buster Davis LB 5'11" 246 23 10/20/1983 0 Florida State
54 Gerald Hayes LB 6'1" 253 26 10/10/1980 4 Pittsburgh
59 Brandon Johnson LB 6'5" 224 23 5/5/1983 0 Louisville
97 Calvin Pace LB 6'4" 272 26 10/28/1980 4 Wake Forest
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
20 Ralph Brown CB 5'10" 185 28 9/16/1978 7 Nebraska
47 Aaron Francisco S 6'2" 212 23 7/5/1983 2 Brigham Young
25 Eric Green CB 5'11" 194 24 3/16/1982 2 Virginia Tech
42 Terrence Holt S 6'2" 208 26 3/5/1980 4 North Carolina State
29 Roderick Hood CB 5'11" 196 25 10/3/1981 4 Auburn
23 Darrell Hunter CB 6'0" 206 23 11/29/1983 0 Miami (OH)
37 Hanik Milligan S 6'3" 200 27 11/3/1979 4 Houston
21 Antrel Rolle CB 6'0" 208 24 12/16/1982 2 Miami (FL)
22 Matt Ware CB 6'2" 210 24 12/2/1982 3 UCLA
24 Adrian Wilson S 6'3" 230 27 10/12/1979 6 North Carolina State
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
93 Rodney Bailey DE 6'3" 305 27 10/7/1979 6 Ohio State
92 Bertrand Berry DE 6'3" 270 31 8/15/1975 9 Notre Dame
Alan Branch DT 6'6" 331 22 12/29/1984 0 Michigan
70 Kendrick Clancy DT 6'1" 305 28 9/17/1978 7 Mississippi
93 Chris Cooper DE 6'5" 285 29 12/27/1977 5 Nebraska-Omaha
90 Darnell Dockett DT 6'4" 290 25 5/27/1981 3 Florida State
96 Ross Kolodziej DT 6'3" 292 28 5/11/1978 5 Wisconsin
95 Jonathan Lewis DT 6'1" 312 22 7/12/1984 0 Virginia Tech
56 Chike Okeafor DE 6'5" 265 30 3/27/1976 8 Purdue
96 Anton Palepoi DE 6'4" 297 28 1/19/1978 5 UNLV
94 Antonio Smith DE 6'4" 280 25 10/21/1981 3 Oklahoma State
69 Joe Tafoya DE 6'4" 265 28 9/6/1978 5 Arizona
98 Gabe Watson DT 6'3" 340 23 9/24/1983 0 Michigan
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
10 Scott Player P 6'1" 206 37 12/17/1969 9 Florida State
1 Neil Rackers K 6'1" 212 30 8/16/1976 7 Illinois


Roster



TOP SPORTS



Tickets By City
Arizona Cardinals Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Arizona Cardinals roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Arizona Cardinals roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Arizona Cardinals roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811