Baltimore Ravens Roster

Baltimore Ravens Team Roster Online.

Baltimore Ravens roster may be viewed here. Front Row King has the Baltimore Ravens roster. Get player info and information with the Baltimore Ravens roster. Baltimore Ravens Roster > Baltimore Ravens TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Baltimore Ravens Roster at Front Row King

Baltimore Ravens Roster

Baltimore Ravens Roster

Here you can view the Baltimore Ravens roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Baltimore Ravens roster and player information. Find Baltimore Ravens roster at Front Row King. 2007-2008 Baltimore Ravens Team Roster.



Baltimore Ravens Roster


Baltimore Ravens Team Roster



TOP EVENTS

Click Here for Baltimore Ravens Tickets

Baltimore Ravens Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
7 Kyle Boller QB 6'3" 220 25 6/17/1981 4 California
9 Steve McNair QB 6'2" 230 33 2/14/1973 12 Alcorn State
Troy Smith QB 6'1" 215 22 7/20/1984 0 Ohio State
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
38 Mike Anderson RB 6'0" 230 33 9/21/1973 7 Utah
30 P.J. Daniels RB 5'10" 214 24 12/21/1982 0 Georgia Tech
33 Justin Green RB 5'11" 251 24 4/30/1982 2 Montana
Le'Ron McClain RB 6'1" 257 22 12/27/1984 0 Alabama
21 Willis McGahee RB 6'0" 228 25 10/20/1981 3 Miami (FL)
40 Cory Ross RB 5'6" 201 24 9/22/1982 0 Nebraska
32 Musa Smith RB 6'0" 232 24 5/31/1982 4 Georgia
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
13 Matt Cherry WR 6'1" 203 25 12/14/1981 1 Akron
89 Mark Clayton WR 5'10" 195 24 7/2/1982 2 Oklahoma
81 Devard Darling WR 6'1" 215 24 4/16/1982 3 Washington State
Yamon Figurs WR 5'11" 173 23 1/10/1983 0 Kansas State
86 Todd Heap TE 6'5" 252 26 3/16/1980 6 Arizona State
85 Derrick Mason WR 5'10" 192 32 1/17/1974 10 Michigan State
84 Clarence Moore WR 6'6" 220 24 9/24/1982 3 Northern Arizona
88 Quinn Sypniewski TE 6'6" 270 24 4/14/1982 0 Colorado
83 Daniel Wilcox TE 6'1" 245 29 3/23/1977 4 Appalachian State
87 Demetrius Williams WR 6'2" 197 23 3/28/1983 0 Oregon
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
60 Jason Brown G 6'3" 320 23 5/5/1983 2 North Carolina
65 Chris Chester G 6'3" 305 23 1/12/1983 0 Oklahoma
62 Mike Flynn C 6'3" 305 32 6/15/1974 9 Maine
Ben Grubbs G 6'3" 314 22 3/10/1984 0 Auburn
70 Matt Katula C 6'6" 272 24 8/22/1982 2 Wisconsin
74 Mike Kracalik T 6'8" 337 24 9/9/1982 1 San Diego State
63 Ikechuku Ndukwe G 6'4" 320 24 7/17/1982 1 Northwestern
75 Jonathan Ogden T 6'9" 345 32 7/31/1974 11 UCLA
69 Brian Rimpf G 6'5" 319 25 2/11/1981 3 East Carolina
78 Adam Terry T 6'8" 330 24 9/1/1982 2 Syracuse
68 Keydrick Vincent G 6'5" 325 28 4/13/1978 6 Mississippi
Marshal Yanda G 6'4" 305 22 9/15/1984 0 Iowa
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Antwan Barnes LB 6'1" 234 22 10/19/1984 0 Florida International
Prescott Burgess LB 6'3" 235 22 3/6/1984 0 Michigan
53 Dan Cody LB 6'5" 255 25 12/1/1981 2 Oklahoma
58 Dennis Haley LB 6'1" 247 24 2/18/1982 1 Virginia
52 Ray Lewis LB 6'1" 250 31 5/15/1975 11 Miami (FL)
57 Bart Scott LB 6'2" 240 26 8/18/1980 5 Southern Illinois
51 Mike Smith LB 6'1" 235 25 9/2/1981 2 Texas Tech
56 Gary Stills LB 6'2" 250 32 7/11/1974 8 West Virginia
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
35 Corey Ivy CB 5'9" 188 29 3/29/1977 6 Oklahoma
26 Dawan Landry S 6'0" 220 24 12/30/1982 0 Georgia Tech
29 Derrick Martin CB 5'10" 202 21 5/16/1985 0 Wyoming
21 Chris McAlister CB 6'1" 206 29 6/14/1977 8 Arizona
25 Evan Oglesby CB 5'10" 185 25 12/18/1981 1 North Alabama
24 David Pittman CB 5'11" 182 23 10/14/1983 0 Northwestern State
27 Ronnie Prude CB 5'11" 178 24 6/4/1982 0 LSU
20 Ed Reed S 5'11" 200 28 9/11/1978 5 Miami (FL)
22 Samari Rolle CB 6'0" 175 30 8/10/1976 9 Florida State
36 B.J. Sams CB 5'10" 185 26 10/29/1980 3 McNeese State
42 Gerome Sapp S 6'1" 216 25 2/8/1981 4 Notre Dame
23 Jamaine Winborne CB 5'10" 202 26 12/26/1980 0 Virginia
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
94 Justin Bannan DT 6'3" 310 27 4/18/1979 5 Colorado
93 Dwan Edwards DT 6'3" 315 25 5/16/1981 3 Oregon State
72 Atiyyah Ellison DT 6'3" 318 25 9/29/1981 2 Missouri
97 Kelly Gregg DT 6'0" 310 30 11/1/1976 7 Oklahoma
95 Jarret Johnson DE 6'3" 270 25 8/14/1981 4 Alabama
96 Kenny King DT 6'4" 284 25 4/23/1981 4 Alabama
92 Haloti Ngata DT 6'4" 340 22 1/21/1984 0 Oregon
90 Trevor Pryce DE 6'5" 286 31 8/3/1975 10 Clemson
55 Terrell Suggs DE 6'3" 260 24 10/11/1982 4 Arizona State
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
4 Sam Koch P 6'1" 230 24 8/13/1982 0 Nebraska
3 Matt Stover K 5'11" 178 38 1/27/1968 17 Louisiana Tech


Roster



TOP SPORTS



Tickets By City
Baltimore Ravens Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Baltimore Ravens roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Baltimore Ravens roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Baltimore Ravens roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811