Chicago Bears Roster

Chicago Bears Team Roster Online.

Chicago Bears roster may be viewed here. Front Row King has the Chicago Bears roster. Get player info and information with the Chicago Bears roster. Chicago Bears Roster > Chicago Bears TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Chicago Bears Roster at Front Row King

Chicago Bears Roster

Chicago Bears Roster

Here you can view the Chicago Bears roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Chicago Bears roster and player information. Find Chicago Bears roster at Front Row King. 2007-2008 Chicago Bears Team Roster.



Chicago Bears Roster


Chicago Bears Team Roster



TOP EVENTS

Click Here for Chicago Bears Tickets

Chicago Bears Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
14 Brian Griese QB 6'3" 214 31 3/18/1975 9 Michigan
8 Rex Grossman QB 6'1" 217 26 8/23/1980 4 Florida
9 J.T. O'Sullivan QB 6'2" 227 27 8/25/1979 5 California-Davis
18 Kyle Orton QB 6'4" 223 24 11/14/1982 2 Purdue
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
32 Cedric Benson RB 5'11" 220 24 12/28/1982 2 Texas
47 Bryan Johnson RB 6'1" 244 28 1/18/1978 6 Boise State
37 Jason McKie RB 5'11" 243 26 5/22/1980 5 Temple
29 Adrian Peterson RB 5'10" 210 27 7/1/1979 5 Georgia Southern
48 J.D. Runnels RB 5'11" 240 22 6/19/1984 0 Oklahoma
Garrett Wolfe RB 5'7" 177 22 8/17/1984 0 Northern Illinois
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
86 Richard Angulo TE 6'7" 260 26 8/13/1980 4 Western New Mexico
80 Bernard Berrian WR 6'1" 180 26 12/27/1980 3 Fresno State
16 Mark Bradley WR 6'1" 200 24 1/29/1982 2 Oklahoma
88 Desmond Clark TE 6'3" 254 29 4/20/1977 8 Wake Forest
81 Rashied Davis WR 5'9" 180 27 7/24/1979 2 San Jose State
85 John Gilmore TE 6'5" 257 27 9/21/1979 5 Penn State
18 Mike Hass WR 6'0" 208 23 1/2/1983 0 Oregon State
87 Muhsin Muhammad WR 6'2" 215 33 5/5/1973 11 Michigan State
Greg Olsen TE 6'4" 252 21 3/11/1985 0 Miami (FL)
82 Gabe Reid TE 6'3" 252 29 5/28/1977 4 Brigham Young
11 Brandon Rideau WR 6'3" 200 24 10/18/1982 2 Kansas
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Josh Beekman G 6'2" 325 23 6/30/1983 0 Boston College
Aaron Brant T 6'7" 320 22 9/16/1984 0 Iowa State
74 Ruben Brown G 6'3" 300 34 2/13/1972 12 Pittsburgh
63 Roberto Garza G 6'2" 300 27 3/26/1979 6 Texas A&M-Kingsville
57 Olin Kreutz C 6'2" 292 29 6/9/1977 9 Washington
75 Mark LeVoir T 6'7" 310 24 7/29/1982 0 Notre Dame
65 Patrick Mannelly T 6'5" 265 31 4/18/1975 9 Duke
60 Terrence Metcalf G 6'3" 318 28 1/28/1978 5 Mississippi
69 Fred Miller T 6'7" 320 33 2/6/1973 11 Baylor
68 Anthony Oakley G 6'4" 295 25 8/16/1981 1 Western Kentucky
64 Tyler Reed G 6'4" 307 24 10/6/1982 0 Penn State
78 John St. Clair T 6'5" 315 29 7/31/1977 7 Virginia
76 John Tait T 6'6" 312 31 1/26/1975 8 Brigham Young
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
94 Brendon Ayanbadejo LB 6'1" 228 30 9/6/1976 4 UCLA
55 Lance Briggs LB 6'1" 240 26 11/12/1980 4 Arizona
92 Hunter Hillenmeyer LB 6'4" 238 26 10/28/1980 4 Vanderbilt
53 Leon Joe LB 6'1" 235 25 10/26/1981 3 Maryland
58 Darrell McClover LB 6'2" 226 25 8/25/1981 2 Miami (FL)
Michael Okwo LB 6'0" 220 21 1/24/1985 0 Stanford
54 Brian Urlacher LB 6'4" 258 28 5/25/1978 7 New Mexico
52 Jamar Williams LB 6'0" 234 22 6/14/1984 0 Arizona State
59 Rod Wilson LB 6'2" 230 25 11/12/1981 1 South Carolina
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
40 Adam Archuleta S 6'0" 223 29 11/27/1977 6 Arizona State
30 Mike Brown S 5'10" 207 28 2/13/1978 7 Nebraska
22 Tyler Everett S 5'11" 202 23 11/4/1983 0 Ohio State
Corey Graham CB 6'0" 190 21 7/25/1985 0 New Hampshire
46 Chris Harris S 6'0" 205 24 8/6/1982 2 Louisiana-Monroe
23 Devin Hester CB 5'11" 189 24 11/4/1982 0 Miami (FL)
38 Danieal Manning S 5'11" 201 24 8/9/1982 0 Abilene Christian
24 Ricky Manning Jr. CB 5'9" 188 26 11/18/1980 4 UCLA
Trumaine McBride CB 5'10" 170 21 9/24/1985 0 Mississippi
36 Brandon McGowan S 5'11" 205 23 9/16/1983 2 Maine
Kevin Payne S 6'1" 220 23 12/5/1983 0 Louisiana-Monroe
33 Charles Tillman CB 6'1" 196 25 2/23/1981 4 Louisiana-Lafayette
31 Nathan Vasher CB 5'10" 180 25 11/17/1981 3 Texas
21 Dante Wesley CB 6'1" 210 27 4/5/1979 5 Arkansas-Pine Bluff
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
91 Anthony Adams DT 6'0" 297 26 6/18/1980 4 Penn State
97 Mark Anderson DE 6'4" 255 23 5/26/1983 0 Alabama
Daniel Bazuin DE 6'3" 272 23 7/22/1983 0 Central Michigan
96 Alex Brown DE 6'3" 260 27 6/4/1979 5 Florida
97 Copeland Bryan DE 6'4" 240 23 7/14/1983 0 Arizona
98 Dusty Dvoracek DT 6'3" 303 25 3/3/1981 0 Oklahoma
90 Antonio Garay DT 6'4" 310 27 11/30/1979 2 Boston College
91 Tommie Harris DT 6'3" 300 23 10/29/1983 3 Oklahoma
71 Israel Idonije DT 6'6" 275 26 11/17/1980 3 Manitoba
99 Tank Johnson DT 6'3" 300 25 12/7/1981 3 Washington
73 Khari Long DE 6'4" 257 24 5/23/1982 2 Baylor
93 Adewale Ogunleye DE 6'4" 260 29 8/9/1977 6 Indiana
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
10 Filip Filipovic P 6'2" 216 29 11/5/1977 2 South Dakota
9 Robbie Gould K 6'1" 181 24 12/6/1982 2 Penn State
4 Brad Maynard P 6'1" 186 32 2/9/1974 10 Ball State
3 Nick Novak K 6'0" 189 25 8/21/1981 2 Maryland


Roster



TOP SPORTS



Tickets By City
Chicago Bears Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Chicago Bears roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Chicago Bears roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Chicago Bears roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811