Denver Broncos Roster

Denver Broncos Team Roster Online.

Denver Broncos roster may be viewed here. Front Row King has the Denver Broncos roster. Get player info and information with the Denver Broncos roster. Denver Broncos Roster > Denver Broncos TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Denver Broncos Roster at Front Row King

Denver Broncos Roster

Denver Broncos Roster

Here you can view the Denver Broncos roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Denver Broncos roster and player information. Find Denver Broncos roster at Front Row King. 2007-2008 Denver Broncos Team Roster.



Denver Broncos Roster


Denver Broncos Team Roster



TOP EVENTS

Click Here for Denver Broncos Tickets

Denver Broncos Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
6 Jay Cutler QB 6'3" 233 23 4/29/1983 0 Vanderbilt
5 Preston Parsons QB 6'4" 232 27 2/19/1979 3 Northern Arizona
11 Patrick Ramsey QB 6'2" 225 27 2/14/1979 5 Tulane
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
20 Mike Bell RB 6'0" 220 23 4/23/1983 0 Arizona
44 Troy Fleming RB 6'0" 245 26 10/1/1980 3 Tennessee
25 Andre Hall RB 5'10" 205 24 8/20/1982 0 South Florida
20 Travis Henry RB 5'9" 215 28 10/29/1978 6 Tennessee
39 Kyle Johnson RB 6'0" 242 28 12/15/1978 4 Syracuse
29 Damien Nash RB 5'10" 220 24 4/14/1982 2 Missouri
37 Cecil Sapp RB 5'11" 229 28 12/23/1978 4 Colorado State
31 Paul Smith RB 5'11" 237 28 1/31/1978 7 UTEP
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
82 Stephen Alexander TE 6'4" 250 31 11/7/1975 9 Oklahoma
19 Brian Clark WR 6'3" 205 23 12/26/1983 0 North Carolina State
82 Daniel Graham TE 6'3" 257 28 11/16/1978 5 Colorado
12 Domenik Hixon WR 6'2" 192 22 10/8/1984 0 Akron
89 Nate Jackson TE 6'3" 235 27 6/4/1979 4 Menlo
47 Teyo Johnson TE 6'6" 260 25 11/29/1981 4 Stanford
87 David Kircus WR 6'2" 192 26 2/19/1980 3 Grand Valley State
83 Mike Leach TE 6'2" 245 30 10/18/1976 7 William & Mary
15 Brandon Marshall WR 6'4" 222 22 3/23/1984 0 UCF
11 Quincy Morgan WR 6'1" 215 29 9/23/1977 6 Kansas State
85 Chad Mustard TE 6'6" 288 29 10/8/1977 3 North Dakota
88 Tony Scheffler TE 6'5" 250 23 2/15/1983 0 Western Michigan
80 Rod Smith WR 6'0" 200 36 5/15/1970 12 Missouri Southern State
83 Brandon Stokley WR 5'11" 197 30 6/23/1976 8 Louisiana-Lafayette
13 David Terrell WR 6'3" 212 27 3/13/1979 6 Michigan
80 Landon Trusty I TE 6'7" 260 25 10/9/1981 2 Central Arkansas
84 Javon Walker WR 6'3" 209 28 10/14/1978 5 Florida State
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
67 Greg Eslinger C 6'3" 291 23 4/23/1983 0 Minnesota
50 Ben Hamilton G 6'4" 283 29 8/18/1977 6 Minnesota
Ryan Harris T 6'5" 292 21 3/11/1985 0 Notre Dame
61 Montrae Holland G 6'2" 322 26 5/21/1980 4 Florida State
63 Rob Hunt G 6'3" 298 25 3/3/1981 1 North Dakota State
73 Chris Kuper G 6'4" 302 24 12/19/1982 0 North Dakota
78 Matt Lepsis T 6'4" 290 32 1/13/1974 10 Colorado
75 Adam Meadows T 6'5" 290 32 1/25/1974 8 Georgia
62 Chris Myers C 6'4" 300 25 9/15/1981 2 Miami (FL)
66 Tom Nalen C 6'3" 286 35 5/13/1971 13 Boston College
64 Erik Pears T 6'8" 305 24 6/25/1982 1 Colorado State
75 Jacob Rogers T 6'6" 305 25 8/17/1981 2 USC
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
52 Ian Gold LB 6'0" 223 28 8/23/1978 7 Michigan
53 Louis Green LB 6'3" 228 27 9/23/1979 3 Alcorn State
57 Warrick Holdman LB 6'1" 235 31 11/22/1975 8 Texas A&M
57 T.J. Hollowell LB 6'0" 235 25 4/8/1981 3 Nebraska
54 D.D. Lewis LB 6'1" 241 27 1/8/1979 4 Texas
50 Cameron Vaughn LB 6'4" 237 22 2/27/1984 0 LSU
58 Nate Webster LB 6'0" 237 29 11/29/1977 7 Miami (FL)
55 D.J. Williams LB 6'1" 242 24 7/20/1982 3 Miami (FL)
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
21 Hamza Abdullah S 6'2" 216 23 8/20/1983 2 Washington State
24 Champ Bailey CB 6'0" 192 28 6/22/1978 8 Georgia
32 Dre' Bly CB 5'9" 185 29 5/22/1977 8 North Carolina
42 Sam Brandon S 6'2" 200 27 7/5/1979 5 UNLV
38 Steve Cargile S 6'1" 201 24 6/2/1982 1 Columbia
40 Curome Cox S 6'1" 204 25 2/28/1981 2 Maryland
25 Nick Ferguson S 5'11" 201 32 11/27/1974 7 Georgia Tech
22 Domonique Foxworth CB 5'11" 180 23 3/27/1983 2 Maryland
31 Quentin Harris S 6'1" 213 29 1/26/1977 5 Syracuse
47 John Lynch S 6'2" 220 35 9/25/1971 14 Stanford
41 Karl Paymah CB 6'0" 200 24 11/29/1982 2 Washington State
20 Lamont Reid CB 5'11" 195 24 5/4/1982 2 North Carolina State
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
93 Antwon Burton DT 6'3" 315 23 7/11/1983 0 Temple
Tim Crowder DE 6'4" 270 21 6/30/1985 0 Texas
92 Elvis Dumervil DE 5'11" 250 22 1/19/1984 0 Louisville
91 Ebenezer Ekuban DE 6'3" 275 30 5/29/1976 8 North Carolina
60 John Engelberger DE 6'4" 252 30 10/18/1976 7 Virginia Tech
92 Carlos Hall DE 6'4" 259 27 1/16/1979 5 Arkansas
76 Kenard Lang DE 6'3" 264 31 1/31/1975 10 Miami (FL)
97 Alvin McKinley DT 6'3" 294 28 6/9/1978 7 Mississippi State
Jarvis Moss DE 6'6" 251 22 8/3/1984 0 Florida
90 Kenny Peterson DE 6'3" 285 28 11/21/1978 4 Ohio State
Marcus Thomas DT 6'3" 296 21 9/23/1985 0 Florida
97 Demetrin Veal DT 6'2" 288 25 8/11/1981 4 Tennessee
61 Gerard Warren DT 6'4" 325 28 7/25/1978 6 Florida
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
1 Jason Elam K 5'11" 200 36 3/8/1970 14 Hawaii
3 Paul Ernster P 6'0" 217 24 1/26/1982 2 Northern Arizona
18 Todd Sauerbrun P 5'10" 215 33 1/4/1973 12 West Virginia


Roster



TOP SPORTS



Tickets By City
Denver Broncos Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Denver Broncos roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Denver Broncos roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Denver Broncos roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811