Oakland Raiders Roster

Oakland Raiders Team Roster Online.

Oakland Raiders roster may be viewed here. Front Row King has the Oakland Raiders roster. Get player info and information with the Oakland Raiders roster. Oakland Raiders Roster > Oakland Raiders TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Oakland Raiders Roster at Front Row King

Oakland Raiders Roster

Oakland Raiders Roster

Here you can view the Oakland Raiders roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Oakland Raiders roster and player information. Find Oakland Raiders roster at Front Row King. 2007-2008 Oakland Raiders Team Roster.



Oakland Raiders Roster


Oakland Raiders Team Roster



TOP EVENTS

Click Here for Oakland Raiders Tickets

Oakland Raiders Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
12 Josh Booty QB 6'2" 221 31 4/29/1975 4 LSU
12 Josh McCown QB 6'4" 213 27 7/4/1979 5 Sam Houston State
JaMarcus Russell QB 6'6" 263 21 8/9/1985 0 LSU
16 Andrew Walter QB 6'6" 230 24 5/11/1982 2 Arizona State
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Michael Bush RB 6'2" 247 22 6/16/1984 0 Louisville
32 Zack Crockett RB 6'2" 240 34 12/2/1972 12 Florida State
20 Adimchinobe Echemandu RB 5'10" 226 26 11/21/1980 3 California
25 Justin Fargas RB 6'1" 220 26 1/25/1980 4 USC
28 DeJuan Green RB 5'11" 205 26 5/13/1980 0 South Florida
33 Justin Griffith RB 5'11" 232 26 7/21/1980 4 Mississippi State
44 Tony Jackson RB 6'2" 256 24 7/5/1982 1 Iowa
34 LaMont Jordan RB 5'10" 230 28 11/11/1978 6 Maryland
42 ReShard Lee RB 5'10" 220 26 10/12/1980 3 Middle Tennessee State
Oren O'Neal RB 6'0" 248 23 9/8/1983 0 Arkansas State
33 Dominic Rhodes RB 5'9" 203 27 1/17/1979 6 Midwestern State
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
88 James Adkisson TE 6'5" 230 26 1/11/1980 1 South Carolina
83 Courtney Anderson TE 6'6" 270 26 11/19/1980 3 San Jose State
13 William Buchanon WR 6'3" 185 23 4/5/1983 0 USC
89 Ronald Curry WR 6'2" 210 27 5/28/1979 5 North Carolina
82 Carlos Francis WR 5'10" 190 25 1/3/1981 3 Texas Tech
80 Doug Gabriel WR 6'2" 215 26 8/27/1980 4 UCF
Johnnie Lee Higgins WR 6'0" 180 23 9/8/1983 0 UTEP
Johnathan Holland WR 6'0" 189 21 2/18/1985 0 Louisiana Tech
85 John Madsen WR 6'5" 220 23 5/9/1983 0 Utah
Zach Miller TE 6'5" 259 21 12/11/1985 0 Arizona State
19 Johnnie Morant WR 6'4" 220 25 12/7/1981 3 Syracuse
14 Rich Parson WR 5'9" 190 26 5/16/1980 1 Maryland
84 Jerry Porter WR 6'2" 220 28 7/14/1978 7 West Virginia
86 Tony Stewart TE 6'5" 260 27 8/9/1979 6 Penn State
87 Fred Wakefield TE 6'7" 319 28 9/17/1978 6 Illinois
87 Alvis Whitted WR 6'0" 185 32 9/4/1974 9 North Carolina State
88 Mike Williams WR 6'4" 229 22 1/4/1984 2 USC
86 Randal Williams TE 6'3" 235 28 5/21/1978 6 New Hampshire
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
67 Kevin Boothe G 6'5" 315 23 7/5/1983 0 Cornell
65 Cooper Carlisle G 6'5" 295 29 8/11/1977 7 Florida
69 Ben Claxton G 6'2" 300 26 7/30/1980 2 Mississippi
76 Robert Gallery T 6'7" 325 26 7/26/1980 3 Iowa
74 Cornell Green G 6'6" 315 30 8/25/1976 7 UCF
64 Jake Grove C 6'4" 300 26 1/22/1980 3 Virginia Tech
Mario Henderson T 6'7" 308 22 10/29/1984 0 Florida State
79 Paul McQuistan T 6'6" 315 23 4/30/1983 0 Weber State
61 Chris Morris C 6'3" 299 23 2/22/1983 0 Michigan State
62 Jeremy Newberry C 6'5" 304 30 3/23/1976 9 California
65 Barry Sims T 6'5" 300 32 12/1/1974 8 Utah
78 Chad Slaughter T 6'8" 340 28 6/4/1978 6 Alcorn State
62 Adam Treu C 6'5" 300 32 6/24/1974 10 Nebraska
63 Mark Wilson T 6'6" 318 26 11/11/1980 2 California
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
59 Darnell Bing LB 6'2" 228 22 9/10/1984 0 USC
57 Ricky Brown LB 6'2" 228 23 12/27/1983 0 Boston College
52 Kurt Campbell LB 6'1" 227 24 7/30/1982 2 Albany
46 Jon Condo LB 6'3" 250 25 8/26/1981 1 Maryland
50 Isaiah Ekejiuba LB 6'4" 240 25 10/5/1981 2 Virginia
53 Thomas Howard LB 6'3" 240 23 7/14/1983 0 UTEP
52 Kirk Morrison LB 6'2" 240 24 2/19/1982 2 San Diego State
55 Robert Thomas LB 6'0" 233 26 7/17/1980 5 UCLA
54 Sam Williams LB 6'5" 260 26 7/28/1980 4 Fresno State
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
21 Nnamdi Asomugha CB 6'2" 210 25 7/6/1981 4 California
John Bowie CB 5'11" 190 22 5/11/1984 0 Cincinnati
23 Chris Carr CB 5'10" 180 23 4/30/1983 2 Boise State
40 Jarrod Cooper S 6'1" 215 28 3/31/1978 6 Kansas State
31 Hiram Eugene CB 6'2" 200 26 11/24/1980 1 Louisiana Tech
Eric Frampton S 6'0" 205 22 2/6/1984 0 Washington State
24 Michael Huff S 6'1" 205 23 3/6/1983 0 Texas
39 Chris Johnson CB 6'0" 198 27 9/25/1979 4 Louisville
42 Kris Richard CB 5'11" 190 28 10/28/1978 5 USC
26 Stanford Routt CB 6'1" 195 23 7/23/1983 2 Houston
30 Stuart Schweigert S 6'1" 210 25 6/21/1981 3 Purdue
22 Duane Starks CB 5'10" 174 32 5/23/1974 9 Miami (FL)
46 B.J. Ward S 6'3" 208 25 11/4/1981 2 Florida State
27 Fabian Washington CB 5'11" 185 23 6/9/1983 2 Nebraska
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
91 Tyler Brayton DE 6'6" 280 27 11/20/1979 4 Colorado
56 Derrick Burgess DE 6'2" 260 28 8/12/1978 6 Mississippi
77 Anttaj Hawthorne DT 6'3" 310 25 11/15/1981 2 Wisconsin
94 Kevin Huntley DE 6'7" 270 24 4/8/1982 1 Kansas State
91 Charlton Keith DE 6'5" 225 23 5/4/1983 0 Kansas
93 Tommy Kelly DT 6'6" 300 26 12/27/1980 3 Mississippi State
92 Bryant McNeal DE 6'4" 248 27 7/13/1979 3 Clemson
Quentin Moses DE 6'5" 257 23 11/18/1983 0 Georgia
73 Michael Quarshie DT 6'3" 285 27 11/13/1979 1 Columbia
Jay Richardson DE 6'6" 276 22 1/27/1984 0 Ohio State
90 Terdell Sands DT 6'7" 335 27 10/31/1979 4 Chattanooga
99 Warren Sapp DT 6'2" 300 34 12/19/1972 12 Miami (FL)
76 Josh Shaw DT 6'2" 290 27 9/7/1979 4 Michigan State
91 Dave Tollefson DE 6'4" 263 25 5/19/1981 0 Northwest Missouri State
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
11 Sebastian Janikowski K 6'2" 250 28 3/2/1978 7 Florida State
9 Shane Lechler P 6'2" 225 30 8/7/1976 7 Texas A&M


Roster



TOP SPORTS



Tickets By City
Oakland Raiders Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Oakland Raiders roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Oakland Raiders roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Oakland Raiders roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811