San Francisco 49ers Roster

San Francisco 49ers Team Roster Online.

San Francisco 49ers roster may be viewed here. Front Row King has the San Francisco 49ers roster. Get player info and information with the San Francisco 49ers roster. San Francisco 49ers Roster > San Francisco 49ers TicketsSports TicketsNFL Football Rosters - Find NFL Roster - San Francisco 49ers Roster at Front Row King

San Francisco 49ers Roster

San Francisco 49ers Roster

Here you can view the San Francisco 49ers roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. San Francisco 49ers roster and player information. Find San Francisco 49ers roster at Front Row King. 2007-2008 San Francisco 49ers Team Roster.



San Francisco 49ers Roster


San Francisco 49ers Team Roster



TOP EVENTS

Click Here for San Francisco 49ers Tickets

San Francisco 49ers Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
12 Trent Dilfer QB 6'4" 234 34 3/13/1972 13 Fresno State
13 Shaun Hill QB 6'3" 226 26 1/9/1980 5 Maryland
11 Alex Smith QB 6'4" 210 22 5/7/1984 2 Utah
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Thomas Clayton RB 5'10" 220 22 4/26/1984 0 Kansas State
21 Frank Gore RB 5'9" 215 23 5/14/1983 2 Miami (FL)
43 Maurice Hicks RB 5'11" 196 28 7/22/1978 3 North Carolina A&T
40 Moran Norris RB 6'2" 250 28 6/16/1978 6 Kansas
24 Michael Robinson RB 6'1" 218 23 2/6/1983 0 Penn State
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
47 Billy Bajema TE 6'4" 255 24 10/31/1982 2 Oklahoma State
86 Bradford Banta TE 6'6" 253 36 12/14/1970 12 USC
83 Arnaz Battle WR 6'1" 206 26 2/22/1980 4 Notre Dame
85 Vernon Davis TE 6'3" 253 22 1/31/1984 0 Maryland
84 Bryan Gilmore WR 6'1" 193 28 1/21/1978 6 Midwestern State
Jason Hill WR 6'0" 210 21 2/20/1985 0 Washington State
88 Taylor Jacobs WR 6'1" 202 25 5/30/1981 4 Florida
86 Brian Jennings TE 6'5" 233 30 10/14/1976 7 Arizona State
87 Ashley Lelie WR 6'3" 200 26 2/16/1980 5 Hawaii
46 Delanie Walker TE 6'1" 237 22 8/12/1984 0 UTEP
17 Brandon Williams WR 5'11" 175 22 2/24/1984 0 Wisconsin
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
71 Larry Allen G 6'3" 325 35 11/27/1971 13 Sonoma State
64 David Baas G 6'4" 312 25 9/28/1981 2 Michigan
76 Harvey Dahl T 6'5" 305 25 6/24/1981 1 Nevada
78 Patrick Estes T 6'7" 283 23 2/4/1983 2 Virginia
77 Kwame Harris T 6'7" 306 24 3/15/1982 4 Stanford
66 Eric Heitmann G 6'3" 307 26 2/24/1980 5 Stanford
75 Jonas Jennings T 6'3" 332 29 11/21/1977 6 Georgia
65 Justin Smiley G 6'3" 301 25 11/11/1981 3 Alabama
68 Adam Snyder G 6'6" 312 24 1/30/1982 2 Oregon
Joe Staley T 6'5" 302 22 8/30/1984 0 Central Michigan
74 Nick Steitz G 6'3" 300 24 8/18/1982 0 Oregon
69 Tony Wragge G 6'4" 320 27 8/14/1979 3 New Mexico State
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
95 Tully Banta-Cain LB 6'2" 250 26 8/28/1980 4 California
52 Colby Bockwoldt LB 6'2" 237 25 4/14/1981 3 Brigham Young
54 Roderick Green LB 6'2" 245 24 4/26/1982 3 Central Missouri State
98 Parys Haralson LB 6'1" 250 22 1/24/1984 0 Tennessee
55 Zak Keasey LB 6'0" 240 24 3/19/1982 1 Princeton
99 Manny Lawson LB 6'5" 240 22 7/3/1984 0 North Carolina State
56 Brandon Moore LB 6'1" 246 27 1/16/1979 5 Oklahoma
55 Hannibal Navies LB 6'3" 245 29 7/19/1977 8 Colorado
50 Derek Smith LB 6'2" 237 31 1/18/1975 10 Arizona State
53 Jeff Ulbrich LB 6'0" 240 29 2/17/1977 7 Hawaii
Patrick Willis LB 6'1" 240 21 1/25/1985 0 Mississippi
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Tarell Brown CB 6'0" 200 21 1/6/1985 0 Texas
22 Nate Clements CB 6'0" 209 27 12/12/1979 6 Ohio State
Dashon Goldson S 6'2" 195 22 9/18/1984 0 Washington
29 Jermaine Hardy S 5'10" 213 24 3/20/1982 1 Virginia
27 Walt Harris CB 5'11" 192 32 8/10/1974 11 Mississippi State
23 Marcus Hudson S 6'1" 200 24 11/15/1982 0 North Carolina State
28 Keith Lewis S 6'0" 210 25 10/20/1981 3 Oregon
32 Michael Lewis S 6'1" 222 26 4/29/1980 5 Colorado
26 Mark Roman S 5'11" 201 29 3/26/1977 7 LSU
36 Shawntae Spencer CB 6'1" 179 24 2/22/1982 3 Pittsburgh
30 Donald Strickland CB 5'10" 187 26 11/24/1980 4 Colorado
22 B.J. Tucker CB 5'10" 188 26 10/12/1980 2 Wisconsin
32 Vickiel Vaughn S 5'11" 208 23 10/24/1983 0 Arkansas
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Joe Cohen DT 6'2" 296 22 6/6/1984 0 Florida
94 Marques Douglas DE 6'2" 286 29 3/5/1977 6 Howard
95 Damane Duckett DT 6'6" 313 25 1/21/1981 3 East Carolina
93 Ronald Fields DT 6'2" 310 25 9/13/1981 2 Mississippi State
91 Aubrayo Franklin DT 6'1" 320 26 8/27/1980 4 Tennessee
Ray McDonald DE 6'3" 280 22 9/2/1984 0 Florida
Jay Moore DE 6'4" 280 23 8/16/1983 0 Nebraska
96 Melvin Oliver DE 6'3" 279 23 7/25/1983 0 LSU
90 Isaac Sopoaga DT 6'2" 332 25 9/4/1981 2 Hawaii
76 John Syptak DT 6'2" 255 22 3/16/1984 0 Rice
97 Bryant Young DE 6'3" 297 34 1/27/1972 13 Notre Dame
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
4 Andy Lee P 6'0" 183 24 8/11/1982 3 Pittsburgh
6 Joe Nedney K 6'5" 235 33 3/22/1973 10 San Jose State


Roster



TOP SPORTS



Tickets By City
San Francisco 49ers Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the San Francisco 49ers roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. San Francisco 49ers roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a San Francisco 49ers roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811