Seattle Seahawks Roster

Seattle Seahawks Team Roster Online.

Seattle Seahawks roster may be viewed here. Front Row King has the Seattle Seahawks roster. Get player info and information with the Seattle Seahawks roster. Seattle Seahawks Roster > Seattle Seahawks TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Seattle Seahawks Roster at Front Row King

Seattle Seahawks Roster

Seattle Seahawks Roster

Here you can view the Seattle Seahawks roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Seattle Seahawks roster and player information. Find Seattle Seahawks roster at Front Row King. 2007-2008 Seattle Seahawks Team Roster.



Seattle Seahawks Roster


Seattle Seahawks Team Roster



TOP EVENTS

Click Here for Seattle Seahawks Tickets

Seattle Seahawks Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
11 David Greene QB 6'3" 226 24 6/22/1982 2 Georgia
8 Matt Hasselbeck QB 6'4" 223 31 9/25/1975 8 Boston College
15 Seneca Wallace QB 5'11" 196 26 8/6/1980 2 Iowa State
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
37 Shaun Alexander RB 5'11" 225 29 8/30/1977 7 Alabama
34 David Kirtman RB 6'0" 232 23 2/12/1983 0 USC
20 Maurice Morris RB 5'11" 202 27 12/1/1979 5 Oregon
49 Josh Parry RB 6'2" 250 28 4/5/1978 3 San Jose State
38 Mack Strong RB 6'0" 245 35 9/11/1971 13 Georgia
43 Leonard Weaver RB 6'0" 251 24 9/23/1982 2 Carson-Newman
30 Marquis Weeks RB 5'10" 214 26 10/2/1980 1 Virginia
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
83 Deion Branch WR 5'9" 193 27 7/18/1979 5 Louisville
81 Nate Burleson WR 6'0" 192 25 8/19/1981 4 Nevada
84 Bobby Engram WR 5'10" 188 33 1/7/1973 11 Penn State
18 D.J. Hackett WR 6'2" 199 25 7/31/1981 2 Colorado
85 Will Heller TE 6'6" 265 25 2/28/1981 4 Georgia Tech
82 Darrell Jackson WR 5'11" 201 28 12/6/1978 7 Florida
47 Bennie Joppru TE 6'4" 240 26 1/5/1980 4 Michigan
Jordan Kent WR 6'5" 210 22 7/24/1984 0 Oregon
87 Ben Obomanu WR 6'1" 205 23 10/30/1983 0 Auburn
81 Marcus Pollard TE 6'3" 247 34 2/8/1972 12 Bradley
48 Derek Rackley TE 6'4" 250 29 7/18/1977 7 Minnesota
43 Leonard Stephens TE 6'2" 250 28 7/9/1978 2 Howard
Courtney Taylor WR 6'2" 206 22 4/7/1984 0 Auburn
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
68 Tom Ashworth T 6'6" 305 29 10/10/1977 4 Colorado
62 Chris Gray G 6'3" 308 36 6/19/1970 14 Auburn
71 Walter Jones T 6'5" 308 32 1/19/1974 10 Florida State
66 Austin King C 6'5" 288 25 4/11/1981 4 Northwestern
75 Sean Locklear G 6'3" 301 25 5/29/1981 3 North Carolina State
64 Jason Murphy G 6'2" 303 24 8/7/1982 0 Virginia Tech
60 Pat Ross C 6'4" 295 23 3/16/1983 0 Boston College
67 Rob Sims G 6'4" 310 23 12/6/1983 0 Ohio State
65 Chris Spencer C 6'3" 309 24 3/28/1982 2 Mississippi
Steve Vallos G 6'3" 290 23 12/28/1983 0 Wake Forest
74 Ray Willis T 6'6" 327 24 8/13/1982 2 Florida State
77 Floyd Womack T 6'4" 330 28 11/15/1978 6 Mississippi State
Mansfield Wrotto G 6'3" 310 22 10/12/1984 0 Georgia Tech
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
57 Kevin Bentley LB 6'1" 240 27 12/29/1979 5 Northwestern
58 Marquis Cooper LB 6'3" 213 24 3/11/1982 3 Washington
Will Herring LB 6'3" 221 23 8/28/1983 0 Auburn
56 LeRoy Hill LB 6'1" 229 24 9/14/1982 2 Clemson
53 Niko Koutouvides LB 6'2" 244 25 3/25/1981 3 Purdue
50 Lance Laury LB 6'2" 235 24 1/17/1982 0 South Carolina
59 Julian Peterson LB 6'3" 235 28 7/28/1978 7 Michigan State
51 Lofa Tatupu LB 6'0" 238 24 11/15/1982 2 USC
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
27 Jordan Babineaux S 6'0" 200 24 8/31/1982 3 Southern Arkansas
28 Michael Boulware S 6'2" 223 25 9/17/1981 3 Florida State
40 Oliver Celestin S 6'0" 207 25 2/25/1981 3 Texas Southern
4 Dennis Davis CB 6'0" 185 24 11/24/1982 0 Georgia Tech
25 Rich Gardner CB 5'10" 195 25 2/1/1981 3 Penn State
37 Deon Grant S 6'2" 210 27 3/14/1979 7 Tennessee
43 Mike Green S 6'0" 195 30 12/6/1976 7 Northwestern State
31 Kelly Herndon CB 5'10" 180 30 11/3/1976 5 Toledo
35 Kevin Hobbs S 6'0" 195 23 4/30/1983 0 Auburn
29 Pete Hunter CB 6'2" 212 26 5/25/1980 5 Virginia Union
21 Kelly Jennings CB 5'10" 178 24 11/30/1982 0 Miami (FL)
35 Gerard Ross CB 6'2" 198 24 12/27/1982 0 Florida State
27 Brian Russell S 6'2" 207 28 2/5/1978 5 San Diego State
23 Marcus Trufant CB 5'11" 199 26 12/25/1980 4 Washington State
Josh Wilson CB 5'10" 182 21 3/11/1985 0 Maryland
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
Baraka Atkins DE 6'4" 264 22 8/28/1984 0 Miami (FL)
99 Rocky Bernard DT 6'3" 293 27 4/19/1979 5 Texas A&M
91 Chuck Darby DT 6'0" 298 31 10/22/1975 6 South Carolina State
95 Russell Davis DT 6'4" 306 31 3/28/1975 8 North Carolina
94 Bryce Fisher DE 6'3" 272 29 5/12/1977 6 Air Force
93 Brandon Green DE 6'3" 264 26 9/5/1980 4 Rice
97 Marcus Green DT 6'3" 305 23 9/27/1983 0 Ohio State
97 Patrick Kerney DE 6'5" 273 30 12/30/1976 8 Virginia
77 Lynn McGruder DT 6'3" 302 24 2/13/1982 1 Oklahoma
Brandon Mebane DT 6'3" 295 21 1/15/1985 0 California
55 Darryl Tapp DE 6'1" 265 22 9/13/1984 0 Virginia Tech
90 Eric Taylor DE 6'2" 305 25 12/14/1981 2 Memphis
93 Craig Terrill DT 6'3" 287 26 6/27/1980 3 Purdue
90 Marcus Tubbs DT 6'3" 320 25 5/16/1981 3 Texas
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
3 Josh Brown K 6'0" 202 27 4/29/1979 4 Nebraska
1 Ryan Plackemeier P 6'3" 252 22 3/5/1984 0 Wake Forest


Roster



TOP SPORTS



Tickets By City
Seattle Seahawks Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Seattle Seahawks roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Seattle Seahawks roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Seattle Seahawks roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811