Tennessee Titans Roster

Tennessee Titans Team Roster Online.

Tennessee Titans roster may be viewed here. Front Row King has the Tennessee Titans roster. Get player info and information with the Tennessee Titans roster. Tennessee Titans Roster > Tennessee Titans TicketsSports TicketsNFL Football Rosters - Find NFL Roster - Tennessee Titans Roster at Front Row King

Tennessee Titans Roster

Tennessee Titans Roster

Here you can view the Tennessee Titans roster. There are 32 NFL teams. Each club is allowed a maximum of 55 players, though nearly every team keeps only 53 on their final roster in case of injury, during the regular season. Tennessee Titans roster and player information. Find Tennessee Titans roster at Front Row King. 2007-2008 Tennessee Titans Team Roster.



Tennessee Titans Roster


Tennessee Titans Team Roster



TOP EVENTS

Click Here for Tennessee Titans Tickets

Tennessee Titans Roster
QUARTERBACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
5 Kerry Collins QB 6'5" 245 34 12/30/1972 12 Penn State
13 Tim Rattay QB 6'0" 200 29 3/15/1977 7 Louisiana Tech
10 Vince Young QB 6'4" 233 23 5/18/1983 0 Texas
  
RUNNING BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
45 Ahmard Hall RB 5'11" 235 27 11/13/1979 0 Texas
Chris Henry RB 6'0" 233 21 6/6/1985 0 Arizona
25 LenDale White RB 6'1" 235 22 12/20/1984 0 USC
  
WIDE RECEIVERS/TIGHT ENDS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
48 Casey Cramer TE 6'2" 250 24 1/5/1982 3 Dartmouth
Chris Davis WR 6'0" 180 22 1/23/1984 0 Florida State
Joel Filani WR 6'3" 216 23 12/8/1983 0 Texas Tech
12 Justin Gage WR 6'4" 212 25 1/25/1981 4 Missouri
87 David Givens WR 6'0" 215 26 8/16/1980 5 Notre Dame
47 Ben Hartsock TE 6'4" 255 26 7/5/1980 3 Ohio State
81 Brandon Jones WR 6'1" 212 24 10/6/1982 2 Oklahoma
85 Jonathan Orr WR 6'1" 193 23 3/20/1983 0 Wisconsin
49 Jamie Petrowski TE 6'4" 250 24 7/12/1982 0 Indiana State
82 Courtney Roby WR 6'0" 189 23 1/10/1983 2 Indiana
16 Richie Ross WR 6'4" 205 24 8/28/1982 0 Nebraska-Kearney
80 Bo Scaife TE 6'3" 249 25 1/6/1981 2 Texas
84 Ben Troupe TE 6'4" 270 24 9/1/1982 3 Florida
89 Cooper Wallace TE 6'3" 258 24 4/26/1982 0 Auburn
Paul Williams WR 6'2" 210 23 12/2/1983 0 Fresno State
86 Roydell Williams WR 6'0" 187 25 3/14/1981 2 Tulane
  
OFFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
54 Eugene Amano C 6'3" 310 24 8/1/1982 3 Southeast Missouri State
60 Jacob Bell G 6'4" 295 25 3/2/1981 3 Miami (OH)
73 Justin Geisinger G 6'3" 322 24 5/24/1982 2 Vanderbilt
Leroy Harris C 6'3" 300 22 6/6/1984 0 North Carolina State
70 Daniel Loper T 6'6" 320 24 1/15/1982 2 Texas Tech
68 Kevin Mawae C 6'4" 289 35 1/23/1971 13 LSU
71 Marques Ogden T 6'5" 312 26 11/15/1980 2 Howard
75 Benji Olson G 6'4" 320 31 6/5/1975 9 Washington
Mike Otto T 6'5" 304 23 7/24/1983 0 Purdue
71 Michael Roos T 6'7" 315 24 10/5/1982 2 Eastern Washington
76 David Stewart T 6'7" 318 24 8/28/1982 2 Mississippi State
72 Seth Wand T 6'7" 330 27 8/6/1979 4 Northwest Missouri State
  
LINEBACKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
58 Ken Amato LB 6'2" 245 29 5/18/1977 4 Montana State
53 Keith Bulluck LB 6'3" 235 29 4/4/1977 7 Syracuse
55 Ryan Fowler LB 6'3" 250 24 5/20/1982 3 Duke
51 Gilbert Gardner LB 6'1" 228 24 5/9/1982 3 Purdue
57 Terna Nande LB 6'0" 232 23 6/17/1983 0 Miami (OH)
51 Robert Reynolds LB 6'3" 247 25 5/20/1981 3 Ohio State
50 David Thornton LB 6'2" 225 28 11/1/1978 5 North Carolina
55 Stephen Tulloch LB 5'11" 235 21 1/1/1985 0 North Carolina State
49 LeVar Woods LB 6'4" 241 28 3/15/1978 6 Iowa
  
DEFENSIVE BACKS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
31 Cortland Finnegan CB 5'10" 188 22 2/2/1984 0 Samford
22 Vincent Fuller S 6'1" 190 24 8/3/1982 2 Virginia Tech
Michael Griffin S 6'0" 205 21 1/4/1985 0 Texas
25 Nick Harper CB 5'10" 182 32 9/10/1974 6 Fort Valley State
21 Reynaldo Hill CB 5'11" 185 NaN NA/NA/NA 2 Florida
24 Chris Hope S 5'11" 206 26 9/29/1980 5 Florida State
30 Eric King CB 5'10" 185 24 5/10/1982 2 Wake Forest
37 Calvin Lowry S 5'11" 200 23 2/13/1983 0 Penn State
23 Donnie Nickey S 6'3" 210 26 4/25/1980 4 Ohio State
24 Bryan Scott S 6'1" 219 25 4/13/1981 4 Penn State
Ryan Smith CB 5'10" 165 21 7/17/1985 0 Florida
28 Lamont Thompson S 6'1" 215 28 7/30/1978 5 Washington State
26 Andre Woolfolk CB 6'2" 197 26 1/26/1980 4 Oklahoma
  
DEFENSIVE LINEMEN
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
92 Nathaniel Adibi DE 6'3" 249 25 1/25/1981 1 Virginia Tech
97 Tony Brown DT 6'1" 280 26 9/29/1980 2 Memphis
77 Sean Conover DE 6'5" 254 22 7/31/1984 0 Bucknell
Jacob Ford DE 6'5" 252 23 7/20/1983 0 Central Arkansas
92 Albert Haynesworth DT 6'6" 320 25 6/17/1981 5 Tennessee
Antonio Johnson DT 6'3" 300 22 12/8/1984 0 Mississippi State
91 Travis LaBoy DE 6'3" 260 25 8/10/1981 3 Hawaii
99 Rien Long DT 6'6" 300 25 8/7/1981 4 Washington State
94 Jesse Mahelona DT 6'0" 311 23 4/7/1983 0 Tennessee
98 Antwan Odom DE 6'4" 274 25 9/24/1981 3 Alabama
95 Josh Savage DE 6'4" 276 26 9/28/1980 2 Utah
90 Randy Starks DT 6'3" 312 23 12/14/1983 3 Maryland
93 Kyle Vanden Bosch DE 6'4" 278 28 11/17/1978 6 Nebraska
  
KICKERS
No. Name Pos. Ht. Wt. Age Birthdate Exp. College
2 Rob Bironas K 6'0" 205 28 1/29/1978 2 Georgia Southern
15 Craig Hentrich P 6'3" 213 35 5/18/1971 13 Notre Dame


Roster



TOP SPORTS



Tickets By City
Tennessee Titans Roster

Every year during April, each NFL franchise seeks to add new players to its roster through a collegiate draft known as "the NFL Annual Player Selection Meeting", which is more commonly known as the NFL Draft. Find out which players are added and removed from the Tennessee Titans roster.

Teams are ranked in inverse order based on the previous season's record, with the worst record picking first, and the second worst picking second and so on. The two exceptions to this order are made for teams that appeared in the roster previous Super Bowl; the Super Bowl champion always picks 32nd, and the Super Bowl loser always picks 31st.

The draft proceeds for 7 rounds. Rounds 1–3 are run on Saturday of draft weekend, rounds 4–7 are run on Sunday. Teams are given a limited amount of time to make their picks. If the pick is not made in the allotted time, subsequent teams in the draft may draft before them. This happened in 2003 to the Minnesota Vikings.

Teams have the option of trading away their picks to other teams for different picks, players, cash, or a combination thereof. While player-for-player trades are rare during the rest of the year (especially in comparison to the other major league sports), trades are far more common on draft day. In 1989, in arguably the most famous draft day trade ever, the Dallas Cowboys traded running back Herschel Walker to the Minnesota Vikings for five veteran players and six draft picks over 3 years. The Cowboys would use these picks to leverage trades for additional draft picks and veteran players. Tennessee Titans roster. As a direct result of this trade, they would draft many of the stars that would help them win 3 Super Bowls in the 1990s, including Emmitt Smith, Russell Maryland and Darren Woodson.

The first pick in the draft is often taken to be the best overall player in the rookie class. This may or may not be true, since teams often select players based more on needs than on overall skill. Plus, comparing players at different positions is difficult to do. Still, it is considered a great honor to be a Tennessee Titans roster first-round pick, and a greater honor to be the first overall pick. The very last pick in the draft is known as Mr. Irrelevant, and is the subject of a dinner in his honor in Newport Beach, California.

Drafted players may only negotiate with the team that drafted them (or to another team if their rights were traded away). The drafting team has one year to sign the player. If they do not do so, the player may reenter the draft and can be drafted by another team. Bo Jackson famously sat out a season in this way.

About Us l Contact Us l Site Map l Policies
1-866-226-6811